The Gatekeeper Selections are flagship strategies awarded by the Panel of Jurors in 2020. The judging committees have considered the managers' five pillars of strength: investment process, portfolio management, risk and performance, stewardship, and corporate quality. The selection process is rigorous, and scoring is derived from over 250 metrics of a standardized DDQ and a face-to-face interview with a senior portfolio management executive of the contesting strategy.
Fund Name | Member Access | Category | Award | ESG Score | GC Score | Temperature Alignment | 3 Yr Return | 3 Yr Sortino |
---|---|---|---|---|---|---|---|---|
Yuanta Emerging Asia Fund Units | ![]() | Asia Emerging Markets Equity | Outstanding Achiever | 56.56 | 56.79 | Overheated | - | - |
First Sentier Investors Global Growth Funds-FSSA Dividend Advantage Fund Units A | ![]() | Asia Equity | Best-In-Class | - | - | - | 38.20% | 0.51 |
KGI Pan-Asia Taiwan Enterprise Fund Units | ![]() | Asia Equity | Best-In-Class | 56.12 | 57.29 | Aligned Near-Term | - | - |
Barings International Umbrella Fund - Barings Asia Growth Fund Units -A- USD | ![]() | Asia Equity | Manager of the Year | 56.42 | 56.28 | Overheated | 70.66% | 0.8 |
First Sentier Investors Global Umbrella Fund PLC - FSSA Asian Growth Fund Accum-IV- USD | ![]() | Asia Equity | Outstanding Achiever | 58.82 | 57.25 | Overheated | 34.06% | 0.39 |
Fuh Hwa Asia Pacific Equity Fund Units | ![]() | Asia Equity | Outstanding Achiever | 52.61 | 54.55 | Aligned Near-Term | - | - |
PineBridge Global Funds - PineBridge Asia ex Japan Small Cap Equity Fund Class A USD Units | ![]() | Asia Small & Mid Cap Equity | Best-In-Class | 56.01 | 56.61 | Overheated | 44.48% | 0.54 |
Principal Asia Pacific High Dividend Equity Fund | - | Asia ex-Japan Equity | Outstanding Achiever | - | - | - | - | - |
Yuanta CSI 300 Fund Units | ![]() | China Equity | Best-In-Class | - | - | - | - | - |
BNP Paribas Funds SICAV - China Equity -Classic- Capitalisation | ![]() | China Equity | Manager of the Year | 53.44 | 52.88 | Overheated | 74.12% | 0.85 |
AGI China Strategic Growth Fund Units | ![]() | China Equity | Outstanding Achiever | 51.26 | 50.52 | Overheated | - | - |
ChinaAMC Fund SICAV - ChinaAMC New Horizon China A Share Fund A Capitalisation | ![]() | China Equity | Outstanding Achiever | 50.91 | 52.58 | Overheated | 69.93% | 0.63 |
CUAM China-Hong Kong Strategy Fund | - | China Equity | Outstanding Achiever | - | - | - | - | - |
E Fund Selection Investment Series - E Fund China Equity Dividend Fund Distribution A Units | ![]() | China Income Equity | Best-In-Class | 54.01 | 48.41 | Overheated | - | - |
BNY Mellon Global Funds PLC - BNY Mellon Mobility Innovation Fund Accum B USD | ![]() | Consumer Discretionary Sector Equity | Outstanding Achiever | 54.5 | 56.95 | Aligned | - | - |
BNP Paribas Funds SICAV - Energy Transition I Capitalisation | ![]() | Energy Sector Equity | Best-In-Class | 50.86 | 54.09 | Overheated | 122.83% | 0.77 |
Carmignac Portfolio SICAV - Grande Europe Capitalisation -A EUR acc- | ![]() | Europe Equity | Manager of the Year | 58.93 | 61.22 | Aligned | 50.08% | 0.68 |
KGI Emerging Market Equity Fund Units | ![]() | Global Emerging Markets Equity | Outstanding Achiever | 52.31 | 55.83 | Overheated | - | - |
Wells Fargo (Lux) Worldwide Fund SICAV - Emerging Markets Equity Fund Capitalisation -I (USD)- | ![]() | Global Emerging Markets Equity | Outstanding Achiever | 57.06 | 56.04 | Overheated | 48.93% | 0.47 |
Yuanta Global Emerging Market Fund of Funds Units | ![]() | Global Emerging Markets Equity | Outstanding Achiever | - | - | - | - | - |
J O Hambro Capital Management Umbrella Fund PLC - J O Hambro Capital Management Global Select Fund Class A USD Accum.Ptg.Shs | ![]() | Global Equity | Best-In-Class | 58.1 | 59.71 | Aligned | 63.02% | 0.83 |
Ninety One Global Strategy Fund SICAV - Global Franchise Fund -A- Capitalisation | ![]() | Global Equity | Manager of the Year | 59.38 | 58.72 | Aligned | 53.49% | 0.65 |
Amundi HK Portfolios - Amundi HK - Disruptive Opportunities Equity Fund Units -Classic USD acc- Accumulation | ![]() | Global Equity | Outstanding Achiever | 51.48 | 53.77 | Overheated | 80.27% | 0.87 |
Ninety One Global Strategy Fund SICAV - Global Gold Fund -A-Inc- Distribution | ![]() | Gold & Precious Metals Sector Equity | Outstanding Achiever | 60.09 | 60.1 | Overheated | 50.39% | 0.4 |
Allianz Global Investors Greater China Fund Units -USD- | ![]() | Greater China Equity | Outstanding Achiever | 54.43 | 53.5 | Overheated | - | - |
First Sentier Investors Global Umbrella Fund PLC - FSSA Greater China Growth Fund Accum I USD | ![]() | Greater China Equity | Outstanding Achiever | 55.66 | 54.83 | Overheated | 51.19% | 0.6 |
UPAMC Great China Fund Units | ![]() | Greater China Equity | Outstanding Achiever | 51.96 | 53.76 | Aligned Near-Term | - | - |
Voyage China Fund Units | ![]() | Greater China Equity | Outstanding Achiever | 52.6 | 53.68 | Aligned | 56.10% | 0.62 |
KGI Hospital & Dependency Related Industries Fund (TWD) | ![]() | Healthcare Sector Equity | Outstanding Achiever | 52.11 | 55.38 | Aligned Long-Term | - | - |
NMR Global Biotech & Health Care Fund Units | ![]() | Healthcare Sector Equity | Outstanding Achiever | 51.34 | 56.26 | Aligned | - | - |
Manulife Global Fund SICAV - Dragon Growth Fund -AA- | ![]() | Hong Kong Equity | Best-In-Class | 52.75 | 52.81 | Overheated | 43.98% | 0.43 |
First Sentier Investors Global Umbrella Fund PLC - FSSA Hong Kong Growth Fund Acuum I USD | ![]() | Hong Kong Equity | Outstanding Achiever | 57.28 | 58.18 | Overheated | 26.95% | 0.26 |
Manulife Global Fund SICAV - India Equity Fund -AA- | ![]() | India Equity | Best-In-Class | 60.2 | 60.77 | Aligned Long-Term | 41.74% | 0.36 |
Yuanta India Fund Units | ![]() | India Equity | Best-In-Class | 57.21 | 61.31 | Overheated | - | - |
PineBridge India Equity Fund | - | India Equity | Outstanding Achiever | - | - | - | - | - |
UPAMC Global Innovative Tech Fund Units | ![]() | Information Technology Sector Equity | Best-In-Class | 54.51 | 55.78 | Overheated | - | - |
Allianz Global Investors Fund SICAV - Allianz Global Artificial Intelligence -AT (USD)- Capitalisation | ![]() | Information Technology Sector Equity | Outstanding Achiever | 49.98 | 50.34 | Overheated | 150.30% | 1.39 |
Capital High Tech Fund | ![]() | Information Technology Sector Equity | Outstanding Achiever | 58.02 | 60.75 | Aligned Near-Term | - | - |
Franklin Technology Fund Capitalisation -A (acc)- | ![]() | Information Technology Sector Equity | Outstanding Achiever | 53.3 | 52.74 | Aligned Near-Term | 132.03% | 1.37 |
First State Global Umbrella Fund PLC - First State Japan Equity Fund Accum-III- USD | ![]() | Japan Equity | Best-In-Class | 58.14 | 51.3 | Overheated | 50.67% | 0.5 |
Fubon Aggressive Growth Fund Units | ![]() | Taiwan Equity | Best-In-Class | 58.72 | 61.55 | Aligned Near-Term | - | - |
NMR Superior Equity Fund Units | ![]() | Taiwan Equity | Outstanding Achiever | 59.64 | 62.3 | Aligned Near-Term | - | - |
Fuh-Hwa Small Capital Fund Units | ![]() | Taiwan Small/Mid Cap Equity | Best-In-Class | 58.08 | 60.93 | Aligned Near-Term | - | - |
Allianz Global Investors Taiwan Fund Units | ![]() | Taiwan Small/Mid Cap Equity | Outstanding Achiever | 55.81 | 60.42 | Aligned Near-Term | - | - |
NMR Small Cap Fund Units | ![]() | Taiwan Small/Mid Cap Equity | Outstanding Achiever | 59.85 | 62.97 | Aligned Near-Term | - | - |
Franklin Growth Fund;A | - | US Equity | Best-In-Class | - | - | - | - | - |
Wells Fargo (Lux) Worldwide Fund SICAV - U.S. Large Cap Growth Fund -I (USD)- | ![]() | US Equity | Best-In-Class | 53.59 | 53.51 | Aligned Near-Term | 86.50% | 1.03 |
Fund Name | Member Access | Category | Award | ESG Score | GC Score | Temperature Alignment | 3 Yr Return | 3 Yr Sortino |
---|---|---|---|---|---|---|---|---|
Zeal China Fund | - | Long/Short Equity | Best-In-Class | - | - | - | - | - |
Fund Name | Member Access | Category | Award | ESG Score | GC Score | Temperature Alignment | 3 Yr Return | 3 Yr Sortino |
---|---|---|---|---|---|---|---|---|
Cathay Global Aggressive Fund of Fund Units | ![]() | Aggressive Mixed Assets | Outstanding Achiever | - | - | - | - | - |
UBS (Lux) Key Selection SICAV - China Allocation Opportunity (USD) Pacc- Capitalisation | ![]() | Asia Allocation Mixed Asset | Best-In-Class | 49.29 | 50.7 | Overheated | 29.87% | 0.49 |
Fuh-Hwa Asia Pacific Balanced Fund Units | ![]() | Asia Allocation Mixed Asset | Outstanding Achiever | 54.57 | 57.41 | Overheated | - | - |
ZEAL Investment Series - ZEAL China Connect Fund HKD Units | ![]() | Asia Allocation Mixed Asset | Outstanding Achiever | 50.01 | 51.35 | Aligned Near-Term | 58.10% | 0.69 |
First Sentier Bridge Fund Class A Units | ![]() | Balanced Mixed Asset | Best-In-Class | - | - | - | 26.96% | 0.47 |
Fuh-Hwa Global Balance Fund Units | ![]() | Balanced Mixed Asset | Best-In-Class | 55.69 | 56.54 | Aligned Near-Term | - | - |
Allianz Global Investors Fund SICAV - Allianz Income and Growth Capitalisation -AT (USD)- | ![]() | Balanced Mixed Asset | Outstanding Achiever | 50.37 | 52.31 | Overheated | 45.28% | 0.64 |
First State Asian Bridge Fund Units | ![]() | Balanced Mixed Asset | Outstanding Achiever | 58.83 | 59.82 | Overheated | 30.80% | 0.56 |
Yuanta China Umbrella Securities Investment Trust Fund-China Balance Fund Units | ![]() | Balanced Mixed Asset | Outstanding Achiever | 52.85 | 52.48 | Overheated | - | - |
Cathay High Income Fund of Funds Units | ![]() | Conservative Mixed Asset | Best-In-Class | - | - | - | - | - |
Ninety One Global Strategy Fund SICAV - Global Multi-Asset Income Fund -A-Inc-2- Distribution | ![]() | Conservative Mixed Asset | Best-In-Class | 56.07 | 59.47 | Aligned | 12.92% | 0.1 |
BNY Mellon Global Real Return A USD Acc | ![]() | Flexible Mixed Asset | Best-In-Class | 56.74 | 59.01 | Aligned | 26.68% | 0.5 |
Capital Global Abundant Income Fund of Funds Units A | ![]() | Flexible Mixed Asset | Best-In-Class | - | - | - | - | - |
Schroder Umbrella Fund II - Schroder China Asset Income Fund Units -A ACC HKD- Accumulation | ![]() | Flexible Mixed Asset | Outstanding Achiever | 52.89 | 52.9 | Overheated | 37.67% | 0.62 |
Fund Name | Member Access | Category | Award | Environment | Social | Governance | ESG Score | GC Score | Temperature Alignment |
---|---|---|---|---|---|---|---|---|---|
Fubon TWSE Corporate Governance 100 ETF | ![]() | ESG ETF | Best-In-Class | 74.25 | 65.83 | 52.01 | 62.63 | 66.69 | Aligned Near-Term |
Amundi Amundi Actions France ISR FCP de Capitalisation 3 Decimales Parts I | ![]() | ESG Integration | Best-In-Class | 63.84 | 61.08 | 47.5 | 55.47 | 60.19 | Overheated |
BNP Paribas Funds SICAV - Energy Transition -Privilege- Capitalisation | ![]() | ESG Integration | Best-In-Class | 56.91 | 52.59 | 46.11 | 50.86 | 54.09 | Overheated |
BNY Mellon Global Funds PLC - BNY Mellon Global Equity Fund Class A USD | ![]() | ESG Integration | Outstanding Achiever | 65.08 | 57.77 | 52.12 | 56.82 | 58.6 | Aligned |
Cathay Asian Growth Fund Units | ![]() | ESG Integration | Outstanding Achiever | 59.61 | 56.56 | 50.22 | 54.87 | 54.93 | Aligned Near-Term |
HSBC Global Investment Funds SICAV - Global Lower Carbon Bond A Capitalisation | ![]() | ESG Integration | Outstanding Achiever | 63.56 | 59.48 | 43.78 | 53.06 | 59.09 | Aligned |
PineBridge ESG Quantitative Bond A TWD | - | ESG Integration | Outstanding Achiever | - | - | - | - | - | - |
Schroder International Selection Fund SICAV - Global Climate Change Equity Capitalisation A | ![]() | ESG Integration | Outstanding Achiever | 65.67 | 59 | 54.01 | 58.55 | 60.05 | Aligned |
BlackRock Global Funds SICAV - Sustainable Energy Fund -A2- Capitalisation | ![]() | Impact Initiatives | Outstanding Achiever | 67.73 | 62.81 | 53.45 | 60.16 | 62.99 | Aligned |
Pictet SICAV - Pictet-Global Environmental Opportunities -I EUR- Capitalisation | ![]() | Impact Initiatives | Outstanding Achiever | 66.02 | 61.45 | 53.68 | 58.72 | 62.37 | Overheated |
First Sentier Investors Global Umbrella Fund PLC - FSSA Asian Equity Plus Fund I | ![]() | Stewardship | Best-In-Class | 62.21 | 58.94 | 55.7 | 58.34 | 57.98 | Overheated |
BNP Paribas Funds SICAV - China Equity -Privilege- Capitalisation | ![]() | Stewardship | Outstanding Achiever | 53.51 | 52.92 | 53.84 | 53.44 | 52.88 | Overheated |
Yuanta FTSE4Good TIP Taiwan ESG ETF | ![]() | Sustainable Investing ETF | Best-In-Class | 71.85 | 63.63 | 51.03 | 60.59 | 64.69 | Aligned Near-Term |
Fund Name | Member Access | Category | Award | ESG Score | GC Score | Temperature Alignment | 3 Yr Return | 3 Yr Sortino |
---|---|---|---|---|---|---|---|---|
Capital SZSE SME Price Index Exchange Traded Fund | ![]() | China A Shares ETF | Outstanding Achiever | 50.09 | 51.03 | Aligned | - | - |
Yuanta MSCI China A ETF | ![]() | China A Shares ETF | Outstanding Achiever | 48.52 | 49.77 | Overheated | - | - |
Yuanta S&P GSCI Gold ER Futures ETF | ![]() | Commodity ETF | Best-In-Class | - | - | - | - | - |
Cathay BB US Corporate A- & Above 10+ Years Liquid ETF | ![]() | Fixed Income ETF | Best-In-Class | 53.08 | 54.89 | Aligned | - | - |
Capital Ice International 15+ Year US Emerging Markets External Sovereign ETF | ![]() | Fixed Income ETF | Outstanding Achiever | - | - | - | - | - |
KGI 10+Year Emerging Market USD Investment GradeBond ETF Units | ![]() | Fixed Income ETF | Outstanding Achiever | 50.33 | 53.31 | Overheated | - | - |
Yuanta U.S. Treasury 20 Year Bond ETF | ![]() | Fixed Income ETF | Outstanding Achiever | - | - | - | - | - |
Yuanta/P-shares Taiwan Dividend Plus ETF | ![]() | High Dividend ETF | Best-In-Class | 57.38 | 61.34 | Aligned | - | - |
CSOP Leveraged and Inverse Series - CSOP Hang Seng Index Daily (-2x) Inverse Product | ![]() | Inverse/Leveraged ETF | Best-In-Class | - | - | - | - | - |
ChinaAMC CSI 300 Index ETF CNY | ![]() | Physical ETF | Best-In-Class | 48.98 | 51.33 | Overheated | 53.18% | 0.72 |
Global X China Consumer Brand ETF | ![]() | Smart Beta ETF | Outstanding Achiever | 55.36 | 51.64 | Overheated | - | - |
Yuanta/P-shares Taiwan Top 50 ETF | ![]() | Taiwan Large Cap ETF | Best-In-Class | 61.09 | 65.46 | Aligned Near-Term | - | - |
Cathay TIP TAIEX+ Low Volatility Select 30 ETF | ![]() | Taiwan Large Cap ETF | Outstanding Achiever | 59.18 | 63.19 | Aligned | - | - |
As of 13/07/2021