得獎套餐及單項訂購表(臺灣)· 計費方:新加坡商藍傲有限公司台灣分公司 Winners' Package & Ala-Carte Order Form — Taiwan · Billed by BlueOnion Pte. Ltd. Taiwan Branch
請選擇最適合貴公司的套餐。所有金額以美元(USD)計算。Select the package that best fits your recognition goals. All prices in USD.
可搭配套餐選購,或單獨選購。數量設為 0 表示不購買。Add individual items to complement your package, or build your own selection.
| # | 項目Item | 數量Qty | 單價Unit Price | 金額Amount |
|---|---|---|---|---|
| 01 | 標誌授權 Logo Licensing 報告、網站、電郵、招股書、社交媒體 · 12個月授權Reports, website, email, prospectus, organic social — 12-month licence | USD 1,000 | USD 0 | |
| 02 | 影片訪談及製作 Video Podcast — Film Production 完整製作含永久授權 · 專業主持人、精華剪輯、字幕 · 3–7個工作天Full production incl. interviewer, highlight cuts, captions, perpetual licence. 3–7 days. | USD 2,500 | USD 0 | |
| 03 | Facebook 行銷推廣 Marketing CampaignMarketing Campaign 5天定向推廣 · 目標受眾觸及 · 透明績效報告5-day targeted campaign · audience reach · transparent performance report | USD 7,500 | USD 0 | |
| 04 | FundBase 會員資格 MembershipMembership 得獎標誌及獎盃 · DDQ · 得獎徽章 · 12個月有效期 · 每基金計算Winning logo & trophy on profile · DDQ · Award badge · 12-month shelf life · per fund | USD 1,000 | USD 0 | |
| 05 | 獎盃 Award Trophy Benchmark 年度基金大獎獎盃 · 每獎計算 · 受獎人受邀於頒獎背景板前,由主辦方及評審頒獎並進行現場攝影Per award won · Recipients invited to collect trophies at the awards backdrop, presented by the organiser and judges for live photography | USD 500 | USD 0 | |
| 06 | 評審報告 Juror Assessment Report 高度具參考價值的互動報告,深入分析基金之優勢、劣勢及改進空間 · 每份 · 每基金計算 · 點擊查看樣本報告A highly valuable and interactive report highlighting the strengths, weaknesses and areas of improvement · per report · per fund · Click to see a sample report | USD 1,000 | USD 0 |
我們將使用以下資料準備發票及安排交付。We'll use these details to prepare your invoice and coordinate delivery.